NEET Rank 1,000–5,000: which MBBS college can you get?
In the last two counselling cycles, a candidate at rank 5,000 had 549 MBBS options across MCC-counselled seats: 450 in government or central-university colleges and 65 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was Dr. B.S.A. Medical College, Delhi.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| ESIC Medical College, Hyderbad Telangana | Very high chance | All India · Open | 6,515 | 21,541 |
| STANLEY MEDICAL COLLEGE, CHENNAI Tamil Nadu | Very high chance | All India · Open | 6,781 | 7,301 |
| Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital, Maharashtra Maharashtra | Very high chance | All India · Open | 6,782 | 11,430 |
| R.N.T. MEDICAL COLLEGE, UDAIPUR Rajasthan | Very high chance | All India · Open | 6,828 | 7,280 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | Very high chance | All India · Open | 7,166 | — |
| Andhra Medical College, Visakhapatnam Andhra Pradesh | Very high chance | All India · Open | 7,267 | 21,510 |
| TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI Maharashtra | Very high chance | All India · Open | 7,284 | 10,744 |
| GOVT.MEDICAL COLLEGE, THRISSUR Kerala | Very high chance | All India · Open | 7,547 | 6,544 |
| SLBS Govt. Medical College, Mandi Himachal Pradesh | Very high chance | All India · Open | — | 7,592 |
| Indira Gandhi Institute of Medical Sciences, Patna Bihar | Very high chance | All India · Open | 8,317 | 9,550 |
| GOVT.MEDICAL COLLEGE, KOTA Rajasthan | Very high chance | All India · Open | 8,335 | 8,570 |
| RAJENDRA INST. OF MED. SCI., RANCHI Jharkhand | Very high chance | All India · Open | 8,595 | 8,009 |
| SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR, Shri Kalyan Govt. Medical College Rajasthan | Very high chance | All India · Open | 8,903 | 9,422 |
| M.P. SHAH MEDICAL COLLEGE, JAMNAGAR Gujarat | Very high chance | All India · Open | 9,171 | 15,315 |
| Kalpana Chawla Govt. Medical College, Karnal Haryana | Very high chance | All India · Open | 9,358 | 8,848 |
| AIIMS, Deogarh Jharkhand | Very high chance | Open Seat Quota · Open | 9,475 | 16,179 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, BASAIDA RAPUR | Very high chance | IP University Quota · Open | 9,521 | — |
| Government Medical College, Mumbai Maharashtra | Very high chance | All India · Open | — | 9,649 |
| T.D. MEDICAL COLLEGE, ALLAPPUZHA Kerala | Very high chance | All India · Open | 9,926 | 8,464 |
| Government Medical College, Bhilwara Rajasthan | Very high chance | All India · Open | 9,983 | 10,518 |
| AIIMS Jammu, AIIMS Jammu And Kashmir | Very high chance | Open Seat Quota · Open | 10,215 | — |
| SLBS Govt. Medical College, Mandi Himachal Pradesh | Very high chance | All India · Open | 10,366 | — |
| MAHARANI LAXMI BAI MEDICAL COLL, JHANSI Uttar Pradesh | Very high chance | All India · Open | 10,664 | 15,060 |
| NAMO Medical Education & Research Institute, Govt Medical College Silvassa Dadra And Nagar Haveli | Very high chance | All India · Open | 10,687 | 12,293 |
| NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA West Bengal | Very high chance | All India · Open | 10,755 | 8,074 |
| GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI Maharashtra | Very high chance | All India · Open | 10,798 | 21,292 |
| Govt. Medical College, Jammu Jammu And Kashmir | Very high chance | All India · Open | 10,820 | 9,616 |
| UTTARANCHAL F HOSP TRUST MC, HALDWANI Uttarakhand | Very high chance | All India · Open | 10,967 | 9,222 |
| COIMBATORE MEDICAL COLLEGE, COIMBATORE Tamil Nadu | Very high chance | All India · Open | 11,002 | 9,774 |
| College Government Medical College Alwar, Government Medical College Alwar Jail Circle alwar Rajasthan | Very high chance | All India · Open | 11,124 | 13,112 |
| Uttar Pradesh University of Medical Sciences, Saifai Uttar Pradesh | Very high chance | All India · Open | 11,173 | 15,633 |
| ESIC, Medical College and Hospital | Very high chance | All India · Open | 11,469 | — |
| GMC DAUSA RAJASTHAN, GMC DAUSA MITRAPURA BHANDAREJ MOD DAUSA Rajasthan | Very high chance | All India · Open | 11,503 | 14,035 |
| Govt Medical College, Churu Rajasthan | Very high chance | All India · Open | 11,548 | 12,498 |
| Government Medical College, ESIC Kerala | Very high chance | All India · Open | 11,585 | 11,315 |
| Govt Medical College Kannur, P.O Pariyaram Medical College Kerala | Very high chance | All India · Open | 11,650 | 10,218 |
| SUH Maulana Mahmood Hasan Medical College, Saharanpur Uttar Pradesh | Very high chance | All India · Open | 11,859 | 11,368 |
| Darbhanga Medical College, Laheriasarai Bihar | Very high chance | All India · Open | 11,898 | 11,714 |
| BPS Govt. Med. College, Sonepat | Very high chance | All India · Open | 11,925 | — |
| ESIC MEDICAL COLLEGE & HOSPITAL, ANDHERI | Very high chance | All India · Open | 12,130 | — |
Showing 40 of 549 options — see all 549 for your exact rank →
Karnataka state quota (KEA) at this rank — 137 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
| College | Chance | Fee | 2025 closing |
|---|---|---|---|
| Kasturba Medical College MBBS-GOVT | Very high chance | ₹153,571/yr | 6,786 |
| Shri Atal Bihari Vajpayee Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 10,468 |
| M.S.Ramaiah Medical College MBBS-GOVT | Very high chance | ₹156,621/yr | 11,776 |
| ESI Medical College MBBS-GOVT | Very high chance | ₹109,350/yr | 12,937 |
| Karnataka Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 13,488 |
| St John Medical College MBBS-PRIV | Very high chance | ₹810,535/yr | 13,706 |
| Jagadguru Sri Shivarathreeswara Medical College MBBS-GOVT | Very high chance | ₹153,571/yr | 14,777 |
| Mandya Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 15,588 |
| St John Medical College MBBS-PRIV | Very high chance | ₹810,535/yr | 16,608 |
| Mysore Medical College MBBS-GOVT | Very high chance | ₹64,350/yr | 17,479 |
| Kempegowda Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹153,571/yr | 18,774 |
| Shimoga Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 21,676 |
Nearby rank ranges
← Rank 1–1,000 · Rank 5,000–10,000 →