ESIC Medical College, Hyderbad
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 5,433 | 21,541 | 3,437 | 6,515 |
| EWS | 6,363 | 9,021 | 11,395 | 13,990 |
| OBC | 9,181 | 12,540 | 7,488 | 9,301 |
| SC | 47,890 | 70,811 | 35,287 | 84,047 |
| ST | 78,268 | 78,268 | 56,394 | 92,240 |
| EWS PwD | — | — | 991,459 | 991,459 |
| OBC PwD | — | — | 672,196 | 672,196 |
| ST PwD | — | — | 1,017,997 | 1,017,997 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 37,029 | 43,757 | 26,336 | 35,787 |
| EWS | 46,914 | 46,980 | 29,767 | 35,958 |
| OBC | 42,208 | 45,940 | 30,342 | 40,698 |
| SC | 184,704 | 193,666 | 146,259 | 168,706 |
| ST | 353,767 | 353,767 | 205,499 | 481,629 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college