ESIC MEDICAL COLLEGE & HOSPITAL, ANDHERI
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 12,130 |
| EWS | — | — | — | 18,498 |
| OBC | — | — | — | 14,399 |
| SC | — | — | — | 98,632 |
| ST | — | — | — | 113,244 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 43,571 |
| EWS | — | — | — | 46,688 |
| OBC | — | — | — | 49,043 |
| SC | — | — | — | 213,578 |
| ST | — | — | — | 577,459 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college