BPS Govt. Med. College, Sonepat
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 8,672 | 12,325 | — | — |
| Open | — | — | 7,449 | 11,925 |
| EWS | 11,495 | 11,495 | — | — |
| EWS | — | — | 11,735 | 16,980 |
| OBC | 12,096 | 14,150 | — | — |
| OBC | — | — | 9,940 | 14,981 |
| SC | 65,785 | 82,710 | — | — |
| SC | — | — | 74,227 | 94,209 |
| ST | 70,131 | 122,153 | — | — |
| ST | — | — | 96,928 | 122,410 |
| Open PwD | 386,312 | 853,027 | — | — |
| Open PwD | — | — | 590,335 | 644,774 |
| OBC PwD | 487,275 | 487,275 | — | — |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college