Indira Gandhi Institute of Medical Sciences, Patna
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 4,070 | 9,550 | 4,482 | 8,317 |
| EWS | 4,988 | 6,200 | 5,477 | 8,631 |
| OBC | 5,482 | 7,220 | 5,180 | 8,853 |
| SC | 33,560 | 99,466 | 48,808 | 96,049 |
| ST | 82,645 | 118,278 | 79,981 | 91,343 |
| EWS PwD | 619,358 | 619,358 | — | — |
| SC PwD | — | 828,828 | — | — |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college