GOVT.MEDICAL COLLEGE, KOTA
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 4,766 | 8,570 | 4,680 | 8,335 |
| EWS | 6,727 | 9,560 | 6,519 | 9,037 |
| OBC | 5,312 | 8,914 | 5,100 | 8,677 |
| SC | 35,059 | 58,144 | 39,693 | 71,830 |
| ST | 42,285 | 55,478 | 46,112 | 75,310 |
| Open PwD | 582,577 | 582,577 | 385,937 | 590,335 |
| OBC PwD | — | — | 414,739 | 414,739 |
| SC PwD | — | — | 735,651 | 735,651 |
| ST PwD | — | — | 1,057,596 | 1,057,596 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college