NEET Rank 1,000–5,000: which MBBS college can you get? (EWS)
In the last two counselling cycles, a candidate at rank 5,000 (EWS) had 1024 MBBS options across MCC-counselled seats: 901 in government or central-university colleges and 65 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was Dr. B.S.A. Medical College, Delhi.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| ESIC Medical College, Hyderbad Telangana | Very high chance | All India · Open | 6,515 | 21,541 |
| STANLEY MEDICAL COLLEGE, CHENNAI Tamil Nadu | Very high chance | All India · Open | 6,781 | 7,301 |
| Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital, Maharashtra Maharashtra | Very high chance | All India · Open | 6,782 | 11,430 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | Very high chance | All India · EWS | 6,792 | — |
| R.N.T. MEDICAL COLLEGE, UDAIPUR Rajasthan | Very high chance | All India · Open | 6,828 | 7,280 |
| SARDAR PATEL MEDICAL COLLEGE, BIKANER Rajasthan | Very high chance | All India · EWS | 7,013 | 9,099 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | Very high chance | All India · Open | 7,166 | — |
| Andhra Medical College, Visakhapatnam Andhra Pradesh | Very high chance | All India · Open | 7,267 | 21,510 |
| TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI Maharashtra | Very high chance | All India · Open | 7,284 | 10,744 |
| MEDICAL COLLEGE, KOLKATA West Bengal | Very high chance | All India · EWS | 7,487 | 6,322 |
| GOVT.MEDICAL COLLEGE, THRISSUR Kerala | Very high chance | All India · Open | 7,547 | 6,544 |
| SLBS Govt. Medical College, Mandi Himachal Pradesh | Very high chance | All India · Open | — | 7,592 |
| S.C.B. MEDICAL COLLEGE, CUTTACK Odisha | Very high chance | All India · EWS | 7,747 | 6,945 |
| R.N.T. MEDICAL COLLEGE, UDAIPUR Rajasthan | Very high chance | All India · EWS | 7,838 | 7,203 |
| M.G.M. MEDICAL COLLEGE, INDORE Madhya Pradesh | Very high chance | All India · EWS | 7,972 | 19,185 |
| ESIC Medical College, Faridabad Haryana | Very high chance | All India · EWS | 8,083 | 8,532 |
| JIPMER KARAIKAL, JIPMER Academic Campus Puducherry | Very high chance | Open Seat Quota · EWS | 8,126 | 7,009 |
| JAWAHAR LAL NEHRU MEDICAL, AJMER Rajasthan | Very high chance | All India · EWS | 8,225 | 9,139 |
| Indira Gandhi Institute of Medical Sciences, Patna Bihar | Very high chance | All India · Open | 8,317 | 9,550 |
| GOVT.MEDICAL COLLEGE, KOTA Rajasthan | Very high chance | All India · Open | 8,335 | 8,570 |
| RAJENDRA INST. OF MED. SCI., RANCHI Jharkhand | Very high chance | All India · Open | 8,595 | 8,009 |
| L.L.R.M. MEDICAL COLLEGE, MEERUT Uttar Pradesh | Very high chance | All India · EWS | 8,627 | 9,016 |
| Osmania Medical College Koti, HYDERABAD Telangana | Very high chance | All India · EWS | 8,757 | 8,777 |
| RAJENDRA INST. OF MED. SCI., RANCHI Jharkhand | Very high chance | All India · EWS | 8,785 | 8,937 |
| SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR, Shri Kalyan Govt. Medical College Rajasthan | Very high chance | All India · Open | 8,903 | 9,422 |
| Andhra Medical College, Visakhapatnam Andhra Pradesh | Very high chance | All India · EWS | 8,958 | 14,523 |
| GOVT.MEDICAL COLLEGE, KOTA Rajasthan | Very high chance | All India · EWS | 9,037 | 9,560 |
| Kalpana Chawla Govt. Medical College, Karnal Haryana | Very high chance | All India · EWS | 9,048 | 11,738 |
| M.P. SHAH MEDICAL COLLEGE, JAMNAGAR Gujarat | Very high chance | All India · Open | 9,171 | 15,315 |
| GOVERNMENT MEDICAL COLLEGE, SURAT Gujarat | Very high chance | All India · EWS | 9,222 | 9,587 |
| Employees State Insurance Corporation Medical College, Alwar Rajasthan | Very high chance | All India · EWS | 9,325 | 11,664 |
| Kalpana Chawla Govt. Medical College, Karnal Haryana | Very high chance | All India · Open | 9,358 | 8,848 |
| ESIC MEDICAL COLLEGE NARODA, BAPUNAGR | Very high chance | All India · EWS | 9,468 | — |
| AIIMS, Deogarh Jharkhand | Very high chance | Open Seat Quota · Open | 9,475 | 16,179 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, BASAIDA RAPUR | Very high chance | IP University Quota · Open | 9,521 | — |
| NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA West Bengal | Very high chance | All India · EWS | 9,580 | 9,860 |
| GMC DAUSA RAJASTHAN, GMC DAUSA MITRAPURA BHANDAREJ MOD DAUSA Rajasthan | Very high chance | All India · EWS | 9,592 | 15,526 |
| Government Medical College, Mumbai Maharashtra | Very high chance | All India · Open | — | 9,649 |
| MEDICAL COLLEGE, BARODA Gujarat | Very high chance | All India · EWS | 9,820 | 7,181 |
| GOVT. MEDICAL COLLEGE, PATIALA Punjab | Very high chance | All India · EWS | 9,925 | 14,841 |
Showing 40 of 1024 options — see all 1024 for your exact rank →
Karnataka state quota (KEA) at this rank — 137 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
| College | Chance | Fee | 2025 closing |
|---|---|---|---|
| Kasturba Medical College MBBS-GOVT | Very high chance | ₹153,571/yr | 6,786 |
| Shri Atal Bihari Vajpayee Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 10,468 |
| M.S.Ramaiah Medical College MBBS-GOVT | Very high chance | ₹156,621/yr | 11,776 |
| ESI Medical College MBBS-GOVT | Very high chance | ₹109,350/yr | 12,937 |
| Karnataka Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 13,488 |
| St John Medical College MBBS-PRIV | Very high chance | ₹810,535/yr | 13,706 |
| Jagadguru Sri Shivarathreeswara Medical College MBBS-GOVT | Very high chance | ₹153,571/yr | 14,777 |
| Mandya Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 15,588 |
| St John Medical College MBBS-PRIV | Very high chance | ₹810,535/yr | 16,608 |
| Mysore Medical College MBBS-GOVT | Very high chance | ₹64,350/yr | 17,479 |
| Kempegowda Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹153,571/yr | 18,774 |
| Shimoga Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 21,676 |
Nearby rank ranges
← Rank 1–1,000 · Rank 5,000–10,000 →