Government Medical College, ESIC
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 5,190 | 11,315 | 5,000 | 11,585 |
| EWS | 17,860 | 27,345 | 18,125 | 27,149 |
| OBC | 5,861 | 16,034 | 5,734 | 19,045 |
| SC | 75,682 | 125,976 | 68,567 | 138,244 |
| ST | 122,071 | 147,681 | 112,318 | 147,023 |
| EWS PwD | 1,208,687 | 1,208,687 | — | — |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 16,630 | 27,809 | 18,272 | 19,905 |
| EWS | 54,054 | 57,064 | 40,263 | 56,491 |
| OBC | 27,384 | 27,384 | 28,151 | 33,773 |
| SC | 193,666 | 206,261 | 139,914 | 174,940 |
| ST | 506,655 | 506,655 | 475,089 | 578,106 |
| Open PwD | — | — | 1,197,948 | 1,197,948 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college