ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 7,166 |
| EWS | — | — | — | 6,792 |
| OBC | — | — | — | 27,419 |
| SC | — | — | — | 89,929 |
| Open PwD | — | — | — | 686,197 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 28,366 |
| EWS | — | — | — | 25,704 |
| OBC | — | — | — | 26,539 |
| SC | — | — | — | 214,488 |
| ST | — | — | — | 447,580 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college