St John Medical College
MBBS-PRIV
| KEA Category | Fee | 2025 final close | 2024 final close |
|---|---|---|---|
| GMP | ₹8.1L/yr | 16,608 | 19,408 |
| GMPH | ₹8.1L/yr | 68,001 | 79,291 |
| OPN | ₹8.1L/yr | 13,706 | 25,379 |
| RC1 | ₹8.1L/yr | 79,997 | — |
| RC2 | ₹8.1L/yr | 1,123,177 | 1,223,827 |
| RC3 | ₹8.1L/yr | 632,450 | 505,759 |
| RC4 | ₹8.1L/yr | 368,745 | 428,929 |
| RC5 | ₹8.1L/yr | 183,075 | 226,883 |
| RC6 | ₹8.1L/yr | 540,663 | 538,105 |
| RC7 | ₹8.1L/yr | 98,622 | 103,525 |
| RC8 | ₹8.1L/yr | — | 75,752 |
Final close = worst NEET All India Rank allotted that year in any KEA round (including stray). Category codes are KEA codes (GM = General Merit, suffix K = Kannada medium, R = rural, H = Hyderabad-Karnataka 371(j); OPN/OTH = open/others pools in private colleges). Fees from official KEA allotment data; verify on cetonline.karnataka.gov.in.
← Check your chance at this college