ESIC, Medical College and Hospital
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 11,469 |
| EWS | — | — | — | 16,768 |
| OBC | — | — | — | 13,186 |
| SC | — | — | — | 91,366 |
| ST | — | — | — | 99,078 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 30,150 |
| EWS | — | — | — | 32,700 |
| OBC | — | — | — | 34,201 |
| SC | — | — | — | 220,144 |
| ST | — | — | — | 430,839 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college