NEET Rank 20,000–30,000: which MBBS college can you get? (SC)
In the last two counselling cycles, a candidate at rank 30,000 (SC) had 742 MBBS options across MCC-counselled seats: 620 in government or central-university colleges and 65 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was GOVT. MEDICAL COLLEGE, PATIALA.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| ESIC Medical College and Hospital, Ludhiana | Very high chance | Employees State Insurance Scheme(ESI) · Open | 37,648 | — |
| DR.RAJENDRA PRASAD MC, TANDA Himachal Pradesh | Very high chance | All India · SC | 38,629 | 56,761 |
| ESIC Medical College and Hospital Varanasi, ESIC Medical College and Hospital | Very high chance | Employees State Insurance Scheme(ESI) · Open | 39,006 | — |
| PT. B.D. SHARMA PGIMS, ROHTAK Haryana | Very high chance | All India · SC | 39,290 | 56,460 |
| Osmania Medical College Koti, HYDERABAD Telangana | Very high chance | All India · SC | 39,749 | 47,890 |
| Bangalore Medical College and Research Institute, K R ROAD FORT BENGALURU Karnataka | Very high chance | All India · SC | 42,980 | 96,416 |
| ESIC Medical College & Hospital, Bihta Bihar | Very high chance | Employees State Insurance Scheme(ESI) · Open | 43,247 | 51,725 |
| ESIC MEDICAL COLLEGE & HOSPITAL, ANDHERI | Very high chance | Employees State Insurance Scheme(ESI) · Open | 43,571 | — |
| Kasturba Medical College, Manipal Univ. Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 43,835 | 40,258 |
| GUNTUR MEDICAL COLLEGE, GUNTUR Andhra Pradesh | Very high chance | All India · SC | 44,407 | 134,551 |
| KGMC, LUCKNOW Uttar Pradesh | Very high chance | All India · SC | 44,859 | 102,100 |
| ESIC Medical College, Gulbarga Karnataka | Very high chance | Employees State Insurance Scheme(ESI) · Open | 44,930 | 53,427 |
| AIIMS, Madurai Tamil Nadu | Very high chance | Open Seat Quota · SC | 47,357 | 138,065 |
| JIPMER KARAIKAL, JIPMER Academic Campus Puducherry | Very high chance | Internal -Puducherry UT Domicile · Open | 48,316 | 46,213 |
| ESIC PGIMSR, Joka West Bengal | Very high chance | Employees State Insurance Scheme(ESI) · Open | 48,741 | 54,601 |
| STANLEY MEDICAL COLLEGE, CHENNAI Tamil Nadu | Very high chance | All India · SC | 49,247 | 134,168 |
| ESIC Medical College & Hospital, Beltola | Very high chance | Employees State Insurance Scheme(ESI) · Open | 50,112 | — |
| SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE, Gram Lavale Tal Mulshi Pune | Very high chance | Deemed/Paid Seats Quota · Open | 50,473 | 63,334 |
| NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA West Bengal | Very high chance | All India · SC | 53,010 | 115,319 |
| KURNOOL MEDICAL COLLEGE, KURNOOL Andhra Pradesh | Very high chance | All India · SC | 53,320 | 60,250 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, BASAIDA RAPUR | Very high chance | All India · SC | 53,612 | — |
| Maulana Azad Medical College, New Delhi Delhi (NCT) | Very high chance | Delhi University Quota · SC | 54,025 | 57,052 |
| Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow Uttar Pradesh | Very high chance | All India · SC | 54,524 | 46,848 |
| Hamdard Inst of Med Sciences and Research, New Delhi Delhi (NCT) | Very high chance | Deemed/Paid Seats Quota · Open | — | 54,747 |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi, VMMC Delhi (NCT) | Very high chance | IP University Quota · SC | 54,765 | 42,487 |
| MEDICAL COLLEGE, BARODA Gujarat | Very high chance | All India · SC | 55,124 | 43,951 |
| R.N.T. MEDICAL COLLEGE, UDAIPUR Rajasthan | Very high chance | All India · SC | 55,836 | 57,484 |
| GOVT. KILPAUK MEDICAL COLLEGE, CHENNAI Tamil Nadu | Very high chance | All India · SC | 56,483 | 74,322 |
| Kasturba Medical College, Manipal Univ. Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 57,121 | 57,207 |
| MADURAI MEDICAL COLLEGE, MADURAI Tamil Nadu | Very high chance | All India · SC | 57,316 | 75,910 |
| Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL, NEW DELHI Delhi (NCT) | Very high chance | IP University Quota · SC | 58,225 | 59,857 |
| Andhra Medical College, Visakhapatnam Andhra Pradesh | Very high chance | All India · SC | 58,709 | 73,938 |
| Government Medical College, Omandurar Tamil Nadu | Very high chance | All India · SC | 59,491 | 77,275 |
| DR.S.N. MEDICAL COLLEGE, JODHPUR Rajasthan | Very high chance | All India · SC | 60,072 | 55,348 |
| JAWAHAR LAL NEHRU MEDICAL, AJMER Rajasthan | Very high chance | All India · SC | 60,827 | 82,012 |
| TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI Maharashtra | Very high chance | All India · SC | 61,252 | 68,720 |
| REGIONAL INST OF MEDICAL SCI, IMPHAL Manipur | Very high chance | All India · SC | 64,770 | 49,134 |
| G.S.V.M. MEDICAL COLLEGE, KANPUR Uttar Pradesh | Very high chance | All India · SC | 65,169 | 56,454 |
| INST OF PG MED EDU & RESEARCH, KOLKATA West Bengal | Very high chance | All India · SC | 67,250 | 43,433 |
| ESIC Medical College & Hospital, Jaipur | Very high chance | All India · SC | 71,773 | — |
Showing 40 of 742 options — see all 742 for your exact rank →
Karnataka state quota (KEA) at this rank — 128 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
| College | Chance | Fee | 2025 closing |
|---|---|---|---|
| Kodagu Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 38,075 |
| Chikkaballapura Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 38,361 |
| Koppal Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 38,538 |
| Raichur Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 39,240 |
| Kempegowda Institute of Medical Sciences MBBS-PRIV | Very high chance | ₹1,200,117/yr | 39,887 |
| Yenepoya Medical College MBBS-GOVT | Very high chance | ₹156,621/yr | 41,209 |
| Karwar Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 41,651 |
| Dr. B.R. Ambedkar Medical College MBBS-GOVT | Very high chance | ₹153,571/yr | 41,969 |
| PES University Institute of Medical Sceinces and Research MBBS-GOVT | Very high chance | ₹156,621/yr | 44,066 |
| A.J.Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹153,571/yr | 44,094 |
| Chikkamagaluru Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 45,629 |
| Father Muller Institute of Med. Education & Research MBBS-PRIV | Very high chance | ₹1,200,117/yr | 48,544 |
Nearby rank ranges
← Rank 15,000–20,000 · Rank 30,000–50,000 →