Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL, NEW DELHI
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 203 | 203 | 215 | 215 |
| EWS | 555 | 555 | 1,009 | 1,009 |
| OBC | 582 | 582 | 519 | 1,125 |
| SC | 2,671 | 2,671 | 7,191 | 14,191 |
| ST | 13,662 | 13,662 | 14,062 | 14,062 |
MBBS — Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) IP Quota
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | 712,303 | 712,303 |
| OBC | — | — | 780,907 | 780,907 |
MBBS — Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 286,497 | 286,497 | — | — |
| OBC | 646,161 | 646,161 | — | — |
MBBS — IP University Quota
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 2,227 | 2,227 | 2,502 | 2,502 |
| EWS | 5,971 | 5,971 | 5,269 | 6,307 |
| OBC | 7,152 | 7,238 | 6,763 | 6,763 |
| SC | 49,180 | 59,857 | 58,225 | 58,225 |
| ST | 168,904 | 176,068 | 135,205 | 149,223 |
| Open PwD | 568,064 | 568,064 | 340,133 | 340,133 |
| OBC PwD | — | — | 1,034,973 | 1,034,973 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college