ESIC Medical College and Hospital, Ludhiana
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 25,862 |
| EWS | — | — | — | 13,069 |
| OBC | — | — | — | 10,822 |
| SC | — | — | — | 135,201 |
| OBC PwD | — | — | — | 526,701 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 37,648 |
| EWS | — | — | — | 43,055 |
| OBC | — | — | — | 46,643 |
| SC | — | — | — | 233,837 |
| ST | — | — | — | 563,010 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college