ESIC PGIMSR, Joka
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 9,058 | 14,136 | 9,732 | 26,759 |
| EWS | 12,459 | 19,540 | 13,132 | 28,864 |
| OBC | 11,555 | 16,956 | 12,801 | 18,512 |
| SC | 60,247 | 133,069 | 54,945 | 108,358 |
| ST | 88,703 | 133,663 | 95,435 | 108,951 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 48,787 | 54,601 | 31,648 | 48,741 |
| EWS | 53,932 | 53,932 | 38,376 | 55,783 |
| OBC | 52,814 | 55,255 | 35,494 | 51,767 |
| SC | 220,143 | 231,007 | 190,094 | 214,358 |
| ST | 586,839 | 586,839 | 468,396 | 616,588 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college