NEET Rank 30,000–50,000: which MBBS college can you get? (SC)
In the last two counselling cycles, a candidate at rank 50,000 (SC) had 563 MBBS options across MCC-counselled seats: 453 in government or central-university colleges and 65 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was GOVT. MEDICAL COLLEGE, KOZHIKODE.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| ESIC Medical College & Hospital, Jaipur | Very high chance | All India · SC | 71,773 | — |
| M.G.M. MEDICAL COLLEGE, INDORE Madhya Pradesh | Very high chance | All India · SC | 72,380 | 109,133 |
| SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR, Shri Kalyan Govt. Medical College Rajasthan | Very high chance | All India · SC | 72,391 | 71,568 |
| GOVERNMENT MEDICAL COLLEGE, SURAT Gujarat | Very high chance | All India · SC | 73,788 | 63,191 |
| V.S.S. MEDICAL COLLEGE, BURLA Odisha | Very high chance | All India · SC | 74,436 | 87,493 |
| CHENGALPATTU MEDICAL COLL, CHENGALPATTU Tamil Nadu | Very high chance | All India · SC | 75,077 | 86,365 |
| Government Medical College, Bhilwara Rajasthan | Very high chance | All India · SC | 76,111 | 78,348 |
| B.J. Government Medical College, Pune Maharashtra | Very high chance | All India · SC | 76,292 | 77,259 |
| Lady Hardinge Medical College, New Delhi | Very high chance | Delhi University Quota · SC | 76,885 | 77,704 |
| Government Medical College, Mumbai Maharashtra | Very high chance | All India · SC | — | 77,482 |
| ESIC MEDICAL COLLEGE NARODA, BAPUNAGR | Very high chance | All India · SC | 78,054 | — |
| Kalpana Chawla Govt. Medical College, Karnal Haryana | Very high chance | All India · SC | 78,519 | 69,792 |
| Govt Medical College Firozabad, DAULATTAPUR JALESHAR ROAD NARKHI FIROZABAD Uttar Pradesh | Very high chance | All India · SC | 78,543 | 96,839 |
| Government Medical College, Pali Rajasthan | Very high chance | All India · SC | 78,869 | 100,374 |
| Pt. D.D.U MEDICAL COLLEGE, RAJKOT Gujarat | Very high chance | All India · SC | 79,136 | 70,642 |
| Manipal Tata Medical College, Kadani Road Jharkhand | Very high chance | Deemed/Paid Seats Quota · Open | 79,731 | 82,158 |
| L.L.R.M. MEDICAL COLLEGE, MEERUT Uttar Pradesh | Very high chance | All India · SC | 79,831 | 64,215 |
| GANDHI MEDICAL COLLEGE, BHOPAL Madhya Pradesh | Very high chance | All India · SC | 80,004 | 80,028 |
| MAHARANI LAXMI BAI MEDICAL COLL, JHANSI Uttar Pradesh | Very high chance | All India · SC | 81,327 | 117,426 |
| M.P. SHAH MEDICAL COLLEGE, JAMNAGAR Gujarat | Very high chance | All India · SC | 81,494 | 113,976 |
| Government Doon Medcial College, Dehradun Uttarakhand | Very high chance | All India · SC | 82,017 | 123,465 |
| THANJAVUR MEDICAL COLL., THANJAVUR Tamil Nadu | Very high chance | All India · SC | 82,364 | 97,800 |
| BPS Govt. Med. College, Sonepat | Very high chance | All India · SC | — | 82,710 |
| GOVT. MEDICAL COLLEGE, PATIALA Punjab | Very high chance | All India · SC | 82,842 | 121,723 |
| SUH Maulana Mahmood Hasan Medical College, Saharanpur Uttar Pradesh | Very high chance | All India · SC | 83,428 | 90,223 |
| ESIC Medical College, Hyderbad Telangana | Very high chance | All India · SC | 84,047 | 70,811 |
| GAJRA RAJA MEDICAL COLLEGE, GWALIOR Madhya Pradesh | Very high chance | All India · SC | 84,131 | 86,074 |
| GOVT. MEDICAL COLLEGE, AURANGABAD Maharashtra | Very high chance | All India · SC | 85,006 | 95,456 |
| GOVERNMENT MEDICAL COLLEGE, ANANTNAG J&K Jammu And Kashmir | Very high chance | All India · SC | 85,055 | — |
| NAMO Medical Education & Research Institute, Govt Medical College Silvassa Dadra And Nagar Haveli | Very high chance | All India · SC | 85,166 | 75,797 |
| Govt. Medical College, Jammu Jammu And Kashmir | Very high chance | All India · SC | 85,589 | 90,381 |
| SLBS Govt. Medical College, Mandi Himachal Pradesh | Very high chance | All India · SC | 86,092 | — |
| MEDICAL COLLEGE, BHAVNAGAR Gujarat | Very high chance | All India · SC | 86,248 | 83,814 |
| COIMBATORE MEDICAL COLLEGE, COIMBATORE Tamil Nadu | Very high chance | All India · SC | 86,592 | 93,039 |
| Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital, Maharashtra Maharashtra | Very high chance | All India · SC | 86,841 | 82,506 |
| CALCUTTA NATIONAL MED COLL, KOLKATA West Bengal | Very high chance | All India · SC | 86,954 | 132,079 |
| Dr.Radhakrishnan Government Medical College, Hamirpur Himachal Pradesh | Very high chance | All India · SC | 87,369 | 133,589 |
| INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR Maharashtra | Very high chance | All India · SC | 87,652 | 128,809 |
| Bhima Bhoi Medical College and Hospital, Balangir Odisha | Very high chance | All India · SC | 88,371 | 138,639 |
| GVMC, VILLUPURAM Tamil Nadu | Very high chance | All India · SC | 88,509 | — |
Showing 40 of 563 options — see all 563 for your exact rank →
Karnataka state quota (KEA) at this rank — 120 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
Nearby rank ranges
← Rank 20,000–30,000 · Rank 50,000–75,000 →