Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi, VMMC
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 141 | 141 | 132 | 132 |
| EWS | 432 | 432 | 693 | 693 |
| OBC | 327 | 327 | 232 | 232 |
| SC | 1,749 | 1,749 | 2,934 | 2,934 |
| ST | 8,852 | 8,852 | 7,556 | 7,556 |
| Open PwD | 51,395 | 51,395 | — | — |
| OBC PwD | — | — | 121,011 | 121,011 |
MBBS — Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) IP Quota
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | 249,948 | 249,948 |
| EWS | — | — | 817,768 | 817,768 |
| OBC | — | — | 661,920 | 661,920 |
MBBS — Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 426,129 | 426,129 | — | — |
| EWS | 17,351 | 17,351 | — | — |
| OBC | 572,024 | 572,024 | — | — |
MBBS — IP University Quota
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 1,481 | 1,481 | 1,221 | 1,221 |
| EWS | 3,579 | 3,579 | 3,776 | 3,776 |
| OBC | 5,274 | 5,293 | 3,946 | 3,946 |
| SC | 36,379 | 42,487 | 33,781 | 54,765 |
| ST | 110,112 | 161,842 | 112,251 | 116,381 |
| Open PwD | 77,742 | 77,742 | 170,086 | 170,086 |
| EWS PwD | 660,574 | 660,574 | — | — |
| OBC PwD | — | 255,667 | 756,706 | 756,706 |
| SC PwD | 1,234,779 | 1,234,779 | — | 1,209,581 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college