ESIC Medical College and Hospital Varanasi, ESIC Medical College and Hospital
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 26,278 |
| EWS | — | — | — | 17,113 |
| OBC | — | — | — | 26,455 |
| SC | — | — | — | 129,085 |
| OBC PwD | — | — | — | 954,114 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 39,006 |
| EWS | — | — | — | 42,674 |
| OBC | — | — | — | 45,643 |
| SC | — | — | — | 226,530 |
| ST | — | — | — | 599,846 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college