ESIC Medical College & Hospital, Jaipur
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 15,854 |
| OBC | — | — | — | 23,800 |
| SC | — | — | — | 71,773 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 17,071 |
| EWS | — | — | — | 20,089 |
| OBC | — | — | — | 21,652 |
| SC | — | — | — | 193,635 |
| ST | — | — | — | 369,920 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college