NEET Rank 15,000–20,000: which MBBS college can you get? (SC)
In the last two counselling cycles, a candidate at rank 20,000 (SC) had 939 MBBS options across MCC-counselled seats: 816 in government or central-university colleges and 65 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was GOVT. MEDICAL COLLEGE, PATIALA.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| Government medical College, Thalarasingi village Andhra Pradesh | Very high chance | All India · Open | — | 25,004 |
| ZORAM MEDICAL COLLEGE Falkawn, Falkawn Mizoram | Very high chance | All India · Open | — | 25,036 |
| GOVERNMENT MEDICAL COLLEGE MACHILIPATNAM, KARA AGRAHARAM NEAR RADAR STATION MACHILIPATNAM Andhra Pradesh | Very high chance | All India · Open | 25,075 | — |
| GOVT. MEDICAL COLLEGE, TIRUNELVELI Tamil Nadu | Very high chance | All India · Open | — | 25,194 |
| Maharishi Chyawan Medical College, Koriawas | Very high chance | All India · Open | 25,252 | — |
| Government medical College, Thalarasingi village Andhra Pradesh | Very high chance | All India · Open | 25,334 | — |
| Government Medical College Nirmal, BESIDE DIVYA GARDEN Telangana | Very high chance | All India · Open | 25,445 | — |
| GOVERNMENT MEDICAL COLLEGE & HOSPITAL, PHULBANI | Very high chance | All India · Open | 25,486 | — |
| Government Medical College, Kodangal | Very high chance | All India · Open | 25,507 | — |
| Govt Medical College, Mulugu Telangana | Very high chance | All India · Open | 25,517 | — |
| Diphu Medical College & Hospital, Assam Assam | Very high chance | All India · Open | 25,615 | — |
| Kokrajhar Medical College & Hospital Rangalikhata Assam | Very high chance | All India · Open | 25,804 | 25,029 |
| ESIC Medical College and Hospital, Ludhiana | Very high chance | All India · Open | 25,862 | — |
| Tinsukia Medical College & Hospital, Tinsukia Assam | Very high chance | All India · Open | 25,898 | 25,002 |
| Autonomous State Medical College, Amethi (U.P.) | Very high chance | All India · Open | 26,037 | — |
| ZORAM MEDICAL COLLEGE Falkawn, Academic Block Mizoram | Very high chance | All India · Open | 26,055 | — |
| Government Medical College, Kasaragod | Very high chance | All India · Open | 26,117 | — |
| ESIC Medical College and Hospital Varanasi, ESIC Medical College and Hospital | Very high chance | All India · Open | 26,278 | — |
| Indira Gandhi Medical College & RI, Puducherry Puducherry | Very high chance | All India · Open | 26,475 | 25,167 |
| Government Medical College, Jaisalmer | Very high chance | All India · Open | 26,500 | — |
| GOVERNMENT MEDICAL COLLEGE, RAJOURI Jammu And Kashmir | Very high chance | All India · Open | 26,513 | — |
| GMERS Medical College, Porbandar Gujarat | Very high chance | All India · Open | 26,540 | — |
| Govt. Medical College Rajanna Sircilla, GOVERNMENT MEDICAL COLLEGE NEAR KASTURBA GIRLS SCHOOL PEDDUR SIRCILLA DISTRICT RAJANNA SIRCILLA Telangana | Very high chance | All India · Open | 26,728 | 25,124 |
| Virendra Kumar Sakhlecha Government Medical College, Neemuch Madhya Pradesh | Very high chance | All India · Open | 26,778 | — |
| BELGAUM INST. OF MEDICAL SCI., BELGAUM Karnataka | Very high chance | All India · Open | 26,845 | 25,076 |
| AGARTALA GOVT. MEDICAL COLLEGE, AGARTALA Tripura | Very high chance | All India · Open | 27,001 | 25,019 |
| Government Medical College and Hospital, Jajpur Odisha | Very high chance | All India · Open | 27,113 | — |
| Government Medical College, Baramulla Jammu And Kashmir | Very high chance | All India · Open | 27,123 | 25,177 |
| Government Medical College, Nashik Maharashtra | Very high chance | All India · Open | 27,207 | — |
| Government Medical College, Jalna Maharashtra | Very high chance | All India · Open | 27,225 | — |
| SHILONG MEDICAL COLLEGE, MEGHALAYA | Very high chance | All India · Open | 27,270 | — |
| Pt. Raghunath Murmu Med. College, Baripada Odisha | Very high chance | All India · Open | 27,293 | — |
| Government Medical College, Sundargarh Odisha | Very high chance | All India · Open | 27,313 | 25,115 |
| Government Medical College, Churachandpur Manipur | Very high chance | All India · Open | 27,330 | 25,050 |
| NAGALAND INSTITUTE OF MEDICAL SCIENCE AND RESEARCH PHIREBAGIE Nagaland | Very high chance | All India · Open | 27,332 | 25,032 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | Very high chance | Employees State Insurance Scheme(ESI) · Open | 28,366 | — |
| Government Medical College and ESIC Hospital, Coimbatore Tamil Nadu | Very high chance | Employees State Insurance Scheme(ESI) · Open | 29,987 | 36,703 |
| ESIC, Medical College and Hospital | Very high chance | Employees State Insurance Scheme(ESI) · Open | 30,150 | — |
| ESIC Medical College AND PGIMSR, Chennai Tamil Nadu | Very high chance | Employees State Insurance Scheme(ESI) · Open | 31,057 | 38,955 |
| AIIMS Jammu, AIIMS Jammu And Kashmir | Very high chance | Open Seat Quota · SC | — | 31,135 |
Showing 40 of 939 options — see all 939 for your exact rank →
Karnataka state quota (KEA) at this rank — 132 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
| College | Chance | Fee | 2025 closing |
|---|---|---|---|
| Jawaharalal Nehru Medical College MBBS-GOVT | Very high chance | ₹156,621/yr | 25,068 |
| ESI Medical College MBBS-GOVT | Very high chance | ₹109,350/yr | 28,962 |
| K.S.Hegde Medical Academy MBBS-GOVT | Very high chance | ₹156,621/yr | 29,496 |
| SDM College of Medical Sciences and Hospital MBBS-GOVT | Very high chance | ₹156,621/yr | 30,648 |
| BGS Global Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹153,571/yr | 31,415 |
| Jaya Jagadguru Murugharajendra Medical College MBBS-GOVT | Very high chance | ₹153,571/yr | 31,492 |
| Chamarajanagar Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 31,696 |
| Gadag Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 32,257 |
| Kodagu Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 38,075 |
| Chikkaballapura Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 38,361 |
| Koppal Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 38,538 |
| Raichur Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 39,240 |
Nearby rank ranges
← Rank 10,000–15,000 · Rank 20,000–30,000 →