NEET Rank 20,000–30,000: which MBBS college can you get? (ST)
In the last two counselling cycles, a candidate at rank 30,000 (ST) had 737 MBBS options across MCC-counselled seats: 617 in government or central-university colleges and 65 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was GOVT. MEDICAL COLLEGE, PATIALA.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| ESIC Medical College and Hospital, Ludhiana | Very high chance | Employees State Insurance Scheme(ESI) · Open | 37,648 | — |
| NDMC Medical College, Delhi Delhi (NCT) | Very high chance | All India · ST | — | 38,108 |
| ESIC Medical College and Hospital Varanasi, ESIC Medical College and Hospital | Very high chance | Employees State Insurance Scheme(ESI) · Open | 39,006 | — |
| AIIMS Bilaspur Changar Palasiyan, Himachal Pradesh Himachal Pradesh | Very high chance | Open Seat Quota · ST | 41,195 | 44,528 |
| MYSORE MED.& RESEARCH INST. MYSORE, Mysore Medical College and Research Institute Karnataka | Very high chance | All India · ST | 41,829 | 74,894 |
| AIIMS Bathinda, Jodhpur Romana near Giani Zail Singh College Mandi Dabwali Road Bathinda Punjab | Very high chance | Open Seat Quota · ST | 42,487 | 40,833 |
| AIIMS Jammu, AIIMS Jammu And Kashmir | Very high chance | Open Seat Quota · ST | 43,200 | — |
| ESIC Medical College & Hospital, Bihta Bihar | Very high chance | Employees State Insurance Scheme(ESI) · Open | 43,247 | 51,725 |
| ESIC MEDICAL COLLEGE & HOSPITAL, ANDHERI | Very high chance | Employees State Insurance Scheme(ESI) · Open | 43,571 | — |
| Kasturba Medical College, Manipal Univ. Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 43,835 | 40,258 |
| ESIC Medical College, Gulbarga Karnataka | Very high chance | Employees State Insurance Scheme(ESI) · Open | 44,930 | 53,427 |
| AIIMS, Bibi Nagar Telangana | Very high chance | Open Seat Quota · ST | 45,033 | 40,731 |
| AIIMS Jammu, AIIMS Jammu And Kashmir | Very high chance | Open Seat Quota · ST | — | 46,129 |
| AIIMS, Gorakhpur Uttar Pradesh | Very high chance | Open Seat Quota · ST | 46,911 | 47,073 |
| Osmania Medical College Koti, HYDERABAD Telangana | Very high chance | All India · ST | 46,941 | 60,966 |
| JIPMER KARAIKAL, JIPMER Academic Campus Puducherry | Very high chance | Internal -Puducherry UT Domicile · Open | 48,316 | 46,213 |
| ESIC PGIMSR, Joka West Bengal | Very high chance | Employees State Insurance Scheme(ESI) · Open | 48,741 | 54,601 |
| Gandhi Medical College Musheerabad Secunderabad, MUSHEERABAD Telangana | Very high chance | All India · ST | 49,216 | 45,407 |
| RUHS College of Medical Sciences, Jaipur Rajasthan | Very high chance | All India · ST | 49,630 | 40,635 |
| ESIC Medical College & Hospital, Beltola | Very high chance | Employees State Insurance Scheme(ESI) · Open | 50,112 | — |
| SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE, Gram Lavale Tal Mulshi Pune | Very high chance | Deemed/Paid Seats Quota · Open | 50,473 | 63,334 |
| DR.RAJENDRA PRASAD MC, TANDA Himachal Pradesh | Very high chance | All India · ST | 51,266 | 49,048 |
| AIIMS, Rai Bareli Uttar Pradesh | Very high chance | Open Seat Quota · ST | 51,396 | 53,282 |
| MADRAS MEDICAL COLLEGE, CHENNAI Tamil Nadu | Very high chance | All India · ST | 52,428 | 92,801 |
| AIIMS Rajkot, Admission cell Gujarat | Very high chance | Open Seat Quota · ST | 53,569 | 43,288 |
| Hamdard Inst of Med Sciences and Research, New Delhi Delhi (NCT) | Very high chance | Deemed/Paid Seats Quota · Open | — | 54,747 |
| M.G.M. MEDICAL COLLEGE, INDORE Madhya Pradesh | Very high chance | All India · ST | 55,468 | 89,711 |
| Kasturba Medical College, Manipal Univ. Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 57,121 | 57,207 |
| Andhra Medical College, Visakhapatnam Andhra Pradesh | Very high chance | All India · ST | 57,960 | 99,342 |
| Government Medical College, Nizamabad Telangana | Very high chance | All India · ST | 59,713 | — |
| Government Medical College, Kathua Jammu And Kashmir | Very high chance | All India · ST | — | 60,802 |
| GUWAHATI MEDICAL COLLEGE, GUWAHATI Assam | Very high chance | All India · ST | 61,091 | 68,364 |
| AIIMS, Deogarh Jharkhand | Very high chance | Open Seat Quota · ST | 61,580 | 61,493 |
| KGMC, LUCKNOW Uttar Pradesh | Very high chance | All India · ST | 63,833 | 48,044 |
| SARDAR PATEL MEDICAL COLLEGE, BIKANER Rajasthan | Very high chance | All India · ST | 68,309 | 60,630 |
| Kakatiya Medical College Warangal, SVP Road Telangana | Very high chance | All India · ST | 68,776 | 98,551 |
| JAWAHAR LAL NEHRU MEDICAL, AJMER Rajasthan | Very high chance | All India · ST | 69,489 | 71,756 |
| Rajiv Gandhi Institute Medical Sce of Adilabad, MAIN ROAD Telangana | Very high chance | All India · ST | 69,858 | 97,251 |
| Govt. Medical College, Jammu Jammu And Kashmir | Very high chance | All India · ST | 70,843 | 42,386 |
| JIPMER KARAIKAL, JIPMER Academic Campus Puducherry | Very high chance | Open Seat Quota · ST | 71,488 | 67,022 |
Showing 40 of 737 options — see all 737 for your exact rank →
Karnataka state quota (KEA) at this rank — 128 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
| College | Chance | Fee | 2025 closing |
|---|---|---|---|
| Kodagu Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 38,075 |
| Chikkaballapura Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 38,361 |
| Koppal Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 38,538 |
| Raichur Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 39,240 |
| Kempegowda Institute of Medical Sciences MBBS-PRIV | Very high chance | ₹1,200,117/yr | 39,887 |
| Yenepoya Medical College MBBS-GOVT | Very high chance | ₹156,621/yr | 41,209 |
| Karwar Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 41,651 |
| Dr. B.R. Ambedkar Medical College MBBS-GOVT | Very high chance | ₹153,571/yr | 41,969 |
| PES University Institute of Medical Sceinces and Research MBBS-GOVT | Very high chance | ₹156,621/yr | 44,066 |
| A.J.Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹153,571/yr | 44,094 |
| Chikkamagaluru Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 45,629 |
| Father Muller Institute of Med. Education & Research MBBS-PRIV | Very high chance | ₹1,200,117/yr | 48,544 |
Nearby rank ranges
← Rank 15,000–20,000 · Rank 30,000–50,000 →