ESIC Medical College & Hospital, Bihta
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 9,818 | 15,435 | — | 14,409 |
| EWS | 13,904 | 15,293 | — | 17,041 |
| OBC | 12,068 | 15,541 | — | 15,972 |
| SC | 75,630 | 81,746 | — | 97,268 |
| ST | 110,966 | 159,542 | — | 114,517 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 35,748 | 51,725 | — | 43,247 |
| EWS | 44,973 | 52,138 | — | 47,160 |
| OBC | 42,687 | 53,308 | — | 49,309 |
| SC | 214,064 | 230,689 | — | 238,825 |
| ST | 593,564 | 610,260 | — | 661,333 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college