ESIC Medical College, Faridabad
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 3,803 | 6,161 | 3,587 | 5,864 |
| EWS | 4,019 | 8,532 | 5,048 | 8,083 |
| OBC | 4,640 | 9,991 | 4,957 | 19,520 |
| SC | 37,368 | 37,368 | 32,277 | 41,867 |
| ST | — | 90,112 | 77,216 | 91,665 |
| EWS PwD | 753,511 | 753,511 | — | — |
| SC PwD | 682,687 | 682,687 | — | — |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 15,029 | 23,521 | 10,394 | 32,643 |
| EWS | 21,490 | 21,490 | 12,647 | 21,387 |
| OBC | 22,871 | 22,903 | 14,651 | 18,710 |
| SC | 121,089 | 121,089 | 95,893 | 123,870 |
| ST | 322,814 | 322,814 | 285,823 | 371,206 |
| OBC PwD | — | — | 1,065,084 | 1,065,084 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college