ESIC MEDICAL COLLEGE NARODA, BAPUNAGR
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 12,560 |
| EWS | — | — | — | 9,468 |
| OBC | — | — | — | 14,052 |
| SC | — | — | — | 78,054 |
| Open PwD | — | — | — | 697,486 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | — | 36,049 |
| EWS | — | — | — | 42,975 |
| OBC | — | — | — | 42,528 |
| SC | — | — | — | 227,789 |
| ST | — | — | — | 463,423 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college