NEET Rank 15,000–20,000: which MBBS college can you get? (EWS)
In the last two counselling cycles, a candidate at rank 20,000 (EWS) had 828 MBBS options across MCC-counselled seats: 705 in government or central-university colleges and 65 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was SETH G.S. MEDICAL COLLEGE, MUMBAI.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| Government medical College, Thalarasingi village Andhra Pradesh | Very high chance | All India · Open | — | 25,004 |
| Deben Mahata Government Medical College & Hospital West Bengal | Very high chance | All India · EWS | 25,011 | 27,298 |
| ZORAM MEDICAL COLLEGE Falkawn, Falkawn Mizoram | Very high chance | All India · Open | — | 25,036 |
| GOVERNMENT MEDICAL COLLEGE MACHILIPATNAM, KARA AGRAHARAM NEAR RADAR STATION MACHILIPATNAM Andhra Pradesh | Very high chance | All India · Open | 25,075 | — |
| Govt Medical College Nalgonda, OFFICE OF THE PRINCIPAL Telangana | Very high chance | All India · EWS | — | 25,105 |
| GOVT. MEDICAL COLLEGE, TIRUNELVELI Tamil Nadu | Very high chance | All India · Open | — | 25,194 |
| Tezpur Medical College, Tezpur Assam | Very high chance | All India · EWS | 25,204 | 26,460 |
| Maharishi Chyawan Medical College, Koriawas | Very high chance | All India · Open | 25,252 | — |
| Kokrajhar Medical College & Hospital Rangalikhata Assam | Very high chance | All India · EWS | 25,330 | 26,579 |
| Government medical College, Thalarasingi village Andhra Pradesh | Very high chance | All India · Open | 25,334 | — |
| Tomo Riba Institute Health and Medical Sciences, Naharlagun Arunachal Pradesh | Very high chance | All India · EWS | 25,414 | 28,007 |
| Government Medical College Nirmal, BESIDE DIVYA GARDEN Telangana | Very high chance | All India · Open | 25,445 | — |
| GOVERNMENT MEDICAL COLLEGE & HOSPITAL, PHULBANI | Very high chance | All India · Open | 25,486 | — |
| Government Medical College, Kodangal | Very high chance | All India · Open | 25,507 | — |
| Govt Medical College, Mulugu Telangana | Very high chance | All India · Open | 25,517 | — |
| Goverment Medical College, Gadchiroli Maharashtra | Very high chance | All India · EWS | 25,532 | 25,724 |
| Lakhimpur Medical College, North Lakhimpur Assam | Very high chance | All India · EWS | 25,549 | 25,040 |
| Fakhruddin Ali Ahmed Medical College, Barpeta Assam | Very high chance | All India · EWS | 25,558 | 25,088 |
| Diphu Medical College & Hospital, Assam Assam | Very high chance | All India · Open | 25,615 | — |
| Government Medical College and District General Hospital, Ratnagiri Maharashtra | Very high chance | All India · EWS | 25,695 | 26,444 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | Very high chance | Employees State Insurance Scheme(ESI) · EWS | 25,704 | — |
| Government Medical College, Khammam Telangana | Very high chance | All India · EWS | 25,737 | 25,984 |
| Kokrajhar Medical College & Hospital Rangalikhata Assam | Very high chance | All India · Open | 25,804 | 25,029 |
| ESIC Medical College and Hospital, Ludhiana | Very high chance | All India · Open | 25,862 | — |
| Tinsukia Medical College & Hospital, Tinsukia Assam | Very high chance | All India · Open | 25,898 | 25,002 |
| Government Medical College, Jalna Maharashtra | Very high chance | All India · EWS | — | 26,026 |
| Govt Medical College, Palakkad Kerala | Very high chance | All India · EWS | 26,031 | 26,153 |
| Autonomous State Medical College, Amethi (U.P.) | Very high chance | All India · Open | 26,037 | — |
| ZORAM MEDICAL COLLEGE Falkawn, Academic Block Mizoram | Very high chance | All India · Open | 26,055 | — |
| Government Medical College, Kasaragod | Very high chance | All India · Open | 26,117 | — |
| RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA Andhra Pradesh | Very high chance | All India · EWS | 26,189 | 25,155 |
| THANJAVUR MEDICAL COLL., THANJAVUR Tamil Nadu | Very high chance | All India · EWS | 26,199 | 27,846 |
| Nalbari Medical College & Hospital Dakhingaon, Nalbari Assam | Very high chance | All India · EWS | 26,264 | 26,980 |
| Government Medical College, Hingoli Maharashtra | Very high chance | All India · EWS | 26,277 | 26,593 |
| ESIC Medical College and Hospital Varanasi, ESIC Medical College and Hospital | Very high chance | All India · Open | 26,278 | — |
| Indira Gandhi Medical College & RI, Puducherry Puducherry | Very high chance | All India · EWS | 26,307 | 26,471 |
| Nagaon Medical college, Dipholu Assam | Very high chance | All India · EWS | 26,316 | 28,243 |
| Government Medical College, Jalna Maharashtra | Very high chance | All India · EWS | 26,337 | — |
| PRAGJYOTISHPUR MEDICAL COLLEGE, GUWAHATI | Very high chance | All India · EWS | 26,429 | — |
| Government Medical College, Ramagundam Telangana | Very high chance | All India · EWS | 26,439 | 28,463 |
Showing 40 of 828 options — see all 828 for your exact rank →
Karnataka state quota (KEA) at this rank — 132 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
| College | Chance | Fee | 2025 closing |
|---|---|---|---|
| Jawaharalal Nehru Medical College MBBS-GOVT | Very high chance | ₹156,621/yr | 25,068 |
| ESI Medical College MBBS-GOVT | Very high chance | ₹109,350/yr | 28,962 |
| K.S.Hegde Medical Academy MBBS-GOVT | Very high chance | ₹156,621/yr | 29,496 |
| SDM College of Medical Sciences and Hospital MBBS-GOVT | Very high chance | ₹156,621/yr | 30,648 |
| BGS Global Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹153,571/yr | 31,415 |
| Jaya Jagadguru Murugharajendra Medical College MBBS-GOVT | Very high chance | ₹153,571/yr | 31,492 |
| Chamarajanagar Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 31,696 |
| Gadag Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 32,257 |
| Kodagu Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 38,075 |
| Chikkaballapura Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 38,361 |
| Koppal Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 38,538 |
| Raichur Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 39,240 |
Nearby rank ranges
← Rank 10,000–15,000 · Rank 20,000–30,000 →