NEET Rank 15,000–20,000: which MBBS college can you get? (OBC-NCL)
In the last two counselling cycles, a candidate at rank 20,000 (OBC-NCL) had 832 MBBS options across MCC-counselled seats: 705 in government or central-university colleges and 65 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was GOVT. MEDICAL COLLEGE, PATIALA.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| Government medical College, Thalarasingi village Andhra Pradesh | Very high chance | All India · Open | — | 25,004 |
| GMERS Medical College, Porbandar Gujarat | Very high chance | All India · OBC | 25,007 | — |
| ZORAM MEDICAL COLLEGE Falkawn, Falkawn Mizoram | Very high chance | All India · Open | — | 25,036 |
| GMERS Medical College, Porbandar Gujarat | Very high chance | All India · OBC | — | 25,038 |
| ZORAM MEDICAL COLLEGE Falkawn, Falkawn Mizoram | Very high chance | All India · OBC | — | 25,058 |
| GOVERNMENT MEDICAL COLLEGE MACHILIPATNAM, KARA AGRAHARAM NEAR RADAR STATION MACHILIPATNAM Andhra Pradesh | Very high chance | All India · Open | 25,075 | — |
| GOVERNMENT MEDICAL COLLEGE Karimnagar Telangana, The Principal Telangana | Very high chance | All India · OBC | 25,122 | — |
| GMERS Medical College, Panchmahal Godhra Gujarat | Very high chance | All India · OBC | 25,165 | 25,005 |
| GOVT. MEDICAL COLLEGE, TIRUNELVELI Tamil Nadu | Very high chance | All India · Open | — | 25,194 |
| PRAGJYOTISHPUR MEDICAL COLLEGE, GUWAHATI | Very high chance | All India · OBC | 25,241 | — |
| Maharishi Chyawan Medical College, Koriawas | Very high chance | All India · Open | 25,252 | — |
| PABITRA MOHAN PRADHAN MEDICAL COLLEGE & HOSPITAL, TALCHER | Very high chance | All India · OBC | 25,324 | — |
| GOVERNMENT MEDICAL COLLEGE MACHILIPATNAM, KARA AGRAHARAM NEAR RADAR STATION MACHILIPATNAM Andhra Pradesh | Very high chance | All India · OBC | 25,328 | — |
| Government medical College, Thalarasingi village Andhra Pradesh | Very high chance | All India · Open | 25,334 | — |
| GMERS Medical College, Rajpipla Gujarat | Very high chance | All India · OBC | 25,343 | 25,056 |
| SHILONG MEDICAL COLLEGE, MEGHALAYA | Very high chance | All India · OBC | 25,395 | — |
| Government Medical College, Maheshwaram Telangana | Very high chance | All India · OBC | 25,423 | — |
| Government Medical College Nirmal, BESIDE DIVYA GARDEN Telangana | Very high chance | All India · Open | 25,445 | — |
| GOVERNMENT MEDICAL COLLEGE & HOSPITAL, PHULBANI | Very high chance | All India · Open | 25,486 | — |
| Government Medical College, Kodangal | Very high chance | All India · Open | 25,507 | — |
| Govt Medical College, Mulugu Telangana | Very high chance | All India · Open | 25,517 | — |
| Government medical College, Thalarasingi village Andhra Pradesh | Very high chance | All India · OBC | 25,539 | — |
| Diphu Medical College & Hospital, Assam Assam | Very high chance | All India · Open | 25,615 | — |
| GOVERNMENT MEDICAL COLLEGE & HOSPITAL, PHULBANI | Very high chance | All India · OBC | 25,668 | — |
| Government Medical College Nirmal, BESIDE DIVYA GARDEN Telangana | Very high chance | All India · OBC | 25,718 | — |
| Govt Medical College, Mulugu Telangana | Very high chance | All India · OBC | 25,774 | — |
| Diphu Medical College & Hospital, Assam Assam | Very high chance | All India · OBC | 25,779 | — |
| Kokrajhar Medical College & Hospital Rangalikhata Assam | Very high chance | All India · Open | 25,804 | 25,029 |
| ESIC Medical College and Hospital, Ludhiana | Very high chance | All India · Open | 25,862 | — |
| Tinsukia Medical College & Hospital, Tinsukia Assam | Very high chance | All India · Open | 25,898 | 25,002 |
| Autonomous State Medical College, Amethi (U.P.) | Very high chance | All India · Open | 26,037 | — |
| ZORAM MEDICAL COLLEGE Falkawn, Academic Block Mizoram | Very high chance | All India · Open | 26,055 | — |
| ZORAM MEDICAL COLLEGE Falkawn, Academic Block Mizoram | Very high chance | All India · OBC | 26,060 | — |
| Government Medical College, Mumbai Maharashtra | Very high chance | All India · OBC | 26,090 | — |
| Government Medical College, Kasaragod | Very high chance | All India · Open | 26,117 | — |
| Government Medical College, Churachandpur Manipur | Very high chance | All India · OBC | 26,166 | 25,073 |
| Andaman and Nicobar Islands Institute of Medical S, Director ANIIMS Andaman And Nicobar Islands | Very high chance | All India · OBC | 26,172 | 25,079 |
| ESIC Medical College and Hospital Varanasi, ESIC Medical College and Hospital | Very high chance | All India · Open | 26,278 | — |
| ESIC Medical College and Hospital Varanasi, ESIC Medical College and Hospital | Very high chance | All India · OBC | 26,455 | — |
| Indira Gandhi Medical College & RI, Puducherry Puducherry | Very high chance | All India · Open | 26,475 | 25,167 |
Showing 40 of 832 options — see all 832 for your exact rank →
Karnataka state quota (KEA) at this rank — 132 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
| College | Chance | Fee | 2025 closing |
|---|---|---|---|
| Jawaharalal Nehru Medical College MBBS-GOVT | Very high chance | ₹156,621/yr | 25,068 |
| ESI Medical College MBBS-GOVT | Very high chance | ₹109,350/yr | 28,962 |
| K.S.Hegde Medical Academy MBBS-GOVT | Very high chance | ₹156,621/yr | 29,496 |
| SDM College of Medical Sciences and Hospital MBBS-GOVT | Very high chance | ₹156,621/yr | 30,648 |
| BGS Global Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹153,571/yr | 31,415 |
| Jaya Jagadguru Murugharajendra Medical College MBBS-GOVT | Very high chance | ₹153,571/yr | 31,492 |
| Chamarajanagar Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 31,696 |
| Gadag Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 32,257 |
| Kodagu Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 38,075 |
| Chikkaballapura Institute of Medical Science MBBS-GOVT | Very high chance | ₹64,350/yr | 38,361 |
| Koppal Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 38,538 |
| Raichur Institute of Medical Sciences MBBS-GOVT | Very high chance | ₹64,350/yr | 39,240 |
Nearby rank ranges
← Rank 10,000–15,000 · Rank 20,000–30,000 →