Andaman and Nicobar Islands Institute of Medical S, Director ANIIMS
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 15,675 | 25,220 | 12,014 | 24,933 |
| EWS | 21,479 | 23,864 | 21,558 | 30,455 |
| OBC | 17,362 | 25,079 | 19,826 | 26,172 |
| SC | 89,626 | 137,759 | 104,569 | 136,392 |
| ST | 99,902 | 144,579 | 125,622 | 162,177 |
| OBC PwD | 864,414 | 864,414 | — | — |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college