INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 6,065 | 14,500 | 6,168 | 24,603 |
| EWS | 8,532 | 15,278 | 7,223 | 16,459 |
| OBC | 7,642 | 16,537 | 8,175 | 26,248 |
| SC | 44,603 | 128,809 | 45,726 | 87,652 |
| ST | 93,148 | 119,988 | 84,031 | 109,255 |
| Open PwD | 279,696 | 279,696 | — | — |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college