Lady Hardinge Medical College, New Delhi
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 826 | 826 | 1,128 | 1,129 |
| EWS | 1,769 | 1,770 | 1,762 | 1,762 |
| OBC | 1,470 | 1,470 | 1,959 | 1,959 |
| SC | 8,427 | 13,242 | 13,728 | 13,728 |
| ST | 16,132 | 28,885 | 22,278 | 34,279 |
| Open PwD | 69,383 | 69,383 | 192,411 | 241,484 |
| EWS PwD | — | — | 284,672 | 284,672 |
| OBC PwD | 69,614 | 69,614 | — | — |
| SC PwD | 366,292 | 366,292 | — | — |
| ST PwD | 631,966 | 631,966 | — | — |
MBBS — Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) DU Quota
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | — | — | 611,573 | 611,573 |
| EWS | — | — | 92,431 | 92,431 |
| OBC | — | — | 14,574 | 14,574 |
| SC | — | — | 361,338 | 361,338 |
MBBS — Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 387,808 | 387,808 | — | — |
| EWS | 65,397 | 65,397 | — | — |
| OBC | 1,188,067 | 1,188,067 | — | — |
| SC | 397,734 | 397,734 | — | — |
MBBS — Delhi University Quota
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 5,573 | 5,573 | 5,577 | 5,577 |
| EWS | 11,490 | 12,137 | 14,522 | 15,212 |
| OBC | 13,453 | 16,611 | 13,303 | 13,303 |
| SC | 76,820 | 77,704 | 76,771 | 76,885 |
| ST | 172,215 | 182,127 | 166,697 | 176,810 |
| Open PwD | 910,562 | 910,562 | 857,937 | 857,937 |
| OBC PwD | — | — | — | 1,310,758 |
| SC PwD | — | 600,934 | — | — |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college