NEET Rank 75,000–100,000: which MBBS college can you get? (SC)
In the last two counselling cycles, a candidate at rank 100,000 (SC) had 514 MBBS options across MCC-counselled seats: 415 in government or central-university colleges and 61 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was GOVT. MEDICAL COLLEGE, KOZHIKODE.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| IRT Perundurai Medical College, Perundurai Tamil Nadu | Very high chance | All India · SC | 125,728 | 126,598 |
| Tamralipto Government Medical College & Hospital, West Bengal West Bengal | Very high chance | All India · SC | 125,759 | 138,851 |
| SLBS Govt. Medical College, Mandi Himachal Pradesh | Very high chance | All India · SC | — | 125,764 |
| Govt Medical College Nalgonda, OFFICE OF THE PRINCIPAL Telangana | Very high chance | All India · SC | — | 125,937 |
| GMERS Medical College, Panchmahal Godhra Gujarat | Very high chance | All India · SC | 125,941 | 134,838 |
| Govt Medical College Nalgonda, OFFICE OF THE PRINCIPAL Telangana | Very high chance | All India · SC | 126,040 | — |
| GMC Kamareddy, Office of the Principal Telangana | Very high chance | All India · SC | 126,592 | 136,018 |
| Government Medical College, Doda Jammu And Kashmir | Very high chance | All India · SC | 126,944 | 134,355 |
| Haveri Institute of Medical Sciences, Karnataka Karnataka | Very high chance | All India · SC | 126,951 | 127,389 |
| GMERS Medical College, Navsari Gujarat | Very high chance | All India · SC | 127,277 | 138,322 |
| Govt. Pudukkottai Medical College Hopt., Pudukkott Tamil Nadu | Very high chance | All India · SC | 127,563 | 132,476 |
| Government Medical College, Mahabubabad Telangana | Very high chance | All India · SC | 128,615 | 126,765 |
| GOVERNMENT MEDICAL COLLEGE NANDYAL, principalgmcnandyala@gmail.com Andhra Pradesh | Very high chance | All India · SC | 128,615 | 129,354 |
| Government Medical College, Nagarkurnool Telangana | Very high chance | All India · SC | 128,737 | 136,611 |
| Koppal Institute of Medical Sciences, DIRECTOR Karnataka | Very high chance | All India · SC | 128,737 | 125,912 |
| GMERS Medical College, Porbandar Gujarat | Very high chance | All India · SC | 128,747 | — |
| ESIC Medical College and Hospital Varanasi, ESIC Medical College and Hospital | Very high chance | All India · SC | 129,085 | — |
| Government Medical College, Parbhani Maharashtra | Very high chance | All India · SC | 129,165 | 135,421 |
| Government Medical College, Ramagundam Telangana | Very high chance | All India · SC | 129,330 | 129,592 |
| Raiganj Government Medical College, ABDULGHATA CAMPUS West Bengal | Very high chance | All India · SC | 129,534 | — |
| Jhargram Government Medical College and Hospital, West Bengal West Bengal | Very high chance | All India · SC | 129,753 | 134,894 |
| Government Medical College, Khammam Telangana | Very high chance | All India · SC | 129,932 | 129,043 |
| Government medical College, Thalarasingi village Andhra Pradesh | Very high chance | All India · SC | — | 130,106 |
| Govt. Medical College, Kumuram Bheem Asifabad Telangana | Very high chance | All India · SC | 130,144 | 127,899 |
| Pt. Jawahar Lal Nehru Govt. Med. College, Chamba Himachal Pradesh | Very high chance | All India · SC | 130,397 | 128,345 |
| Government Medical College Nirmal Telangana | Very high chance | All India · SC | — | 130,495 |
| MG Inst. of Medical Sciences, Sevagram Wardha Maharashtra | Very high chance | All India · SC | 130,708 | 137,174 |
| Government Medical College, Wayanad | Very high chance | All India · SC | 130,708 | — |
| YADGIRI INSTITUTE OF MEDICAL SCIENCES, YADGIRI Karnataka | Very high chance | All India · SC | 130,970 | 126,620 |
| Nagaon Medical college, Dipholu Assam | Very high chance | All India · SC | 131,032 | 130,006 |
| Government Medical College, Hingoli Maharashtra | Very high chance | All India · SC | 131,495 | 135,403 |
| Govt Medical College, Mulugu Telangana | Very high chance | All India · SC | — | 131,541 |
| Rural Medical College and PIMS, Loni Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | — | 131,857 |
| Rajah Muthiah Medical College, Annamalai Universit Tamil Nadu | Very high chance | All India · SC | 132,020 | 136,699 |
| Government Medical College, Maheshwaram Telangana | Very high chance | All India · SC | 132,024 | — |
| Chikkamagaluru Institute of Medical Sciences, DIRECTOR CHIKKAMAGALURU INSTITUTE OF MEDICAL SCIENCES ARALAGUPPE MALLEGOWDA DISTRICT HOSPITAL TEG Karnataka | Very high chance | All India · SC | 132,247 | 135,475 |
| Government Medical College, Ramanathapuram Tamil Nadu | Very high chance | All India · SC | — | 132,459 |
| GOVT MEDICAL COLLEGE, WANAPARTHY Telangana | Very high chance | All India · SC | 132,514 | 131,097 |
| Govt. Medical College Jayashankar Bhupalpally, Manzoor Nagar Road Telangana | Very high chance | All India · SC | 132,653 | 132,360 |
| Govt Medical College, Jogulamba Telangana | Very high chance | All India · SC | 132,805 | 129,858 |
Showing 40 of 514 options — see all 514 for your exact rank →
Karnataka state quota (KEA) at this rank — 62 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
| College | Chance | Fee | 2025 closing |
|---|---|---|---|
| Navodaya Medical College MBBS-PRIV | Very high chance | ₹1,200,117/yr | 125,930 |
| Farookh Academy of Medical Education Hospital and Research Institute MBBS-PRIV | Very high chance | ₹1,200,117/yr | 127,996 |
| Shridevi Institute of Medical Sciences and Research Hospital MBBS-PRIV | Very high chance | ₹1,200,117/yr | 128,019 |
| Al-Ameen Medical College MBBS-PRIV | Very high chance | ₹1,200,117/yr | 128,199 |
| S R Patil Medical College Hospital and Research Center MBBS-PRIV | Very high chance | ₹1,200,117/yr | 130,180 |
| Kanachur Institute of Medical Sciences and Research Centre MBBS-PRIV | Very high chance | ₹1,200,117/yr | 131,431 |
| K.Venkataramana Gowda Medical College and Hospital MBBS-PRIV | Very high chance | ₹1,200,117/yr | 131,680 |
| SDM College of Medical Sciences and Hospital MBBS-PRIV | Very high chance | ₹2,015,000/yr | 144,853 |
| Khaja Bande Navaz Institute Of Medical Sciences MBBS-PRIV | Very high chance | ₹1,629,965/yr | 157,512 |
| M.S.Ramaiah Medical College MBBS-PRIV | Very high chance | ₹2,515,000/yr | 195,339 |
| SDM College of Medical Sciences and Hospital MBBS-PRIV | Very high chance | ₹2,015,000/yr | 199,443 |
| Khaja Bande Navaz Institute Of Medical Sciences MBBS-PRIV | Very high chance | ₹1,629,965/yr | 209,004 |
Nearby rank ranges
← Rank 50,000–75,000 · Rank 100,000–150,000 →