NEET Rank 75,000–100,000: which MBBS college can you get? (ST)
In the last two counselling cycles, a candidate at rank 100,000 (ST) had 513 MBBS options across MCC-counselled seats: 416 in government or central-university colleges and 61 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was JIPMER PUDUCHERRY, Dhanvantari Nagar Gorimedu Puducherry.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE Maharashtra | Very high chance | All India · ST | 125,396 | 132,913 |
| Autonomous State Medical College, Sonebhadra Uttar Pradesh | Very high chance | All India · ST | 125,622 | 129,470 |
| GOA MEDICAL COLLEGE, PANAJI Goa | Very high chance | All India · ST | 125,649 | 126,409 |
| Kokrajhar Medical College & Hospital Rangalikhata Assam | Very high chance | All India · ST | 125,887 | 161,406 |
| Autonomous state Medical College, Sehud Uttar Pradesh | Very high chance | All India · ST | 125,968 | 135,431 |
| UNS AUTONOMOUS STATE MEDICAL COLLEGES, Jaunpur Uttar Pradesh | Very high chance | All India · ST | 126,062 | 131,998 |
| Autonomous State Medical College, Pilibhit Uttar Pradesh | Very high chance | All India · ST | 126,069 | 133,270 |
| Government Medical College, Nashik Maharashtra | Very high chance | All India · ST | 126,140 | — |
| RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA Andhra Pradesh | Very high chance | All India · ST | — | 126,761 |
| Lt. B R K Government Medical College, Jagdalpur Chhattisgarh | Very high chance | All India · ST | 126,924 | 130,013 |
| Government Medical College, Rajnandgaon Chhattisgarh | Very high chance | All India · ST | 127,131 | 127,975 |
| Autonomous State Medical College, Sultanpur Uttar Pradesh | Very high chance | All India · ST | 127,412 | — |
| SHIMOGA INST. OF MEDICAL SCI., SHIMOGA Karnataka | Very high chance | All India · ST | 127,509 | 130,243 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur, Rajarshee Chhatrapati Shahu Maharaj Government Medical College Maharashtra | Very high chance | All India · ST | 127,579 | 131,102 |
| Sagar Dutta Medical College & Hospital, Kolkata West Bengal | Very high chance | All India · ST | 127,811 | 165,708 |
| VIJAYNAGAR INST OF MED. SC, BELLARY Karnataka | Very high chance | All India · ST | 128,137 | 133,235 |
| Maharaja Jitendra Narayan Medical College and Hospital Coochbehar, Vivekananda Street West Bengal | Very high chance | All India · ST | 128,380 | 153,092 |
| Autonomous state Medical College, Kaushambi Uttar Pradesh | Very high chance | All India · ST | 128,548 | 135,192 |
| Autonomous State Medical Collage, Kushinagar Uttar Pradesh | Very high chance | All India · ST | — | 128,692 |
| Autonomous State Medical College, Ghazipur Uttar Pradesh | Very high chance | All India · ST | 129,006 | 127,697 |
| MAHARAJA K.C. GAJAPATI M.C., BRAHMAPUR Odisha | Very high chance | All India · ST | 129,391 | 140,340 |
| COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI West Bengal | Very high chance | All India · ST | 129,596 | 134,505 |
| Government Medical College, Amravati Maharashtra | Very high chance | All India · ST | 130,344 | 164,329 |
| Autonomous State Medical College, Lakhimpur Kheri Uttar Pradesh | Very high chance | All India · ST | 130,349 | 136,796 |
| RIMS, Ongole Andhra Pradesh | Very high chance | All India · ST | 130,580 | 152,283 |
| KURNOOL MEDICAL COLLEGE, KURNOOL Andhra Pradesh | Very high chance | All India · ST | 130,648 | 149,932 |
| Goverment Medical College, Bettiah Bihar | Very high chance | All India · ST | 130,821 | 136,361 |
| Autonomous State Medical College, Amethi (U.P.) | Very high chance | All India · ST | 130,900 | — |
| Government Medical College and ESIC Hospital, Coimbatore Tamil Nadu | Very high chance | All India · ST | 130,919 | 154,198 |
| SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL, HAZARIBAG ( Formerly called as- Hazaribagh Medical College Jharkhand | Very high chance | All India · ST | 131,281 | 139,774 |
| Autonomous State Medical College, Sultanpur Uttar Pradesh | Very high chance | All India · ST | — | 131,585 |
| Rural Medical College and PIMS, Loni Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | — | 131,857 |
| Government Medical College, Korba(C.G.) Chhattisgarh | Very high chance | All India · ST | 132,026 | 144,296 |
| GOVERNMENT MEDICAL COLLEGE, MIRAJ Maharashtra | Very high chance | All India · ST | 132,096 | 129,568 |
| Government Medical College, Doda Jammu And Kashmir | Very high chance | All India · ST | 132,128 | 137,499 |
| DR.S.C.GOVT MEDICAL COLLEGE, NANDED Maharashtra | Very high chance | All India · ST | 132,198 | 128,865 |
| MG Inst. of Medical Sciences, Sevagram Wardha Maharashtra | Very high chance | All India · ST | 132,353 | 150,919 |
| Government Medical College & Hospital, Jalpaiguri West Bengal | Very high chance | All India · ST | 133,067 | 146,891 |
| Govt. Medical College and Hospital, Chandrapur Maharashtra | Very high chance | All India · ST | 133,088 | 126,456 |
| ESIC Medical College AND PGIMSR, Chennai Tamil Nadu | Very high chance | All India · ST | 133,619 | 144,424 |
Showing 40 of 513 options — see all 513 for your exact rank →
Karnataka state quota (KEA) at this rank — 62 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
| College | Chance | Fee | 2025 closing |
|---|---|---|---|
| Navodaya Medical College MBBS-PRIV | Very high chance | ₹1,200,117/yr | 125,930 |
| Farookh Academy of Medical Education Hospital and Research Institute MBBS-PRIV | Very high chance | ₹1,200,117/yr | 127,996 |
| Shridevi Institute of Medical Sciences and Research Hospital MBBS-PRIV | Very high chance | ₹1,200,117/yr | 128,019 |
| Al-Ameen Medical College MBBS-PRIV | Very high chance | ₹1,200,117/yr | 128,199 |
| S R Patil Medical College Hospital and Research Center MBBS-PRIV | Very high chance | ₹1,200,117/yr | 130,180 |
| Kanachur Institute of Medical Sciences and Research Centre MBBS-PRIV | Very high chance | ₹1,200,117/yr | 131,431 |
| K.Venkataramana Gowda Medical College and Hospital MBBS-PRIV | Very high chance | ₹1,200,117/yr | 131,680 |
| SDM College of Medical Sciences and Hospital MBBS-PRIV | Very high chance | ₹2,015,000/yr | 144,853 |
| Khaja Bande Navaz Institute Of Medical Sciences MBBS-PRIV | Very high chance | ₹1,629,965/yr | 157,512 |
| M.S.Ramaiah Medical College MBBS-PRIV | Very high chance | ₹2,515,000/yr | 195,339 |
| SDM College of Medical Sciences and Hospital MBBS-PRIV | Very high chance | ₹2,015,000/yr | 199,443 |
| Khaja Bande Navaz Institute Of Medical Sciences MBBS-PRIV | Very high chance | ₹1,629,965/yr | 209,004 |
Nearby rank ranges
← Rank 50,000–75,000 · Rank 100,000–150,000 →