Govt. Medical College and Hospital, Chandrapur
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 13,966 | 19,255 | 14,150 | 27,254 |
| EWS | 16,732 | 19,575 | 17,316 | 24,425 |
| OBC | 14,907 | 20,067 | 15,666 | 21,027 |
| SC | 88,774 | 113,333 | 91,853 | 118,628 |
| ST | 125,331 | 126,456 | 102,566 | 133,088 |
| Open PwD | — | — | 406,411 | 406,411 |
| OBC PwD | 668,913 | 925,301 | — | — |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college