NEET Rank 50,000–75,000: which MBBS college can you get? (EWS)
In the last two counselling cycles, a candidate at rank 75,000 (EWS) had 82 MBBS options across MCC-counselled seats: 3 in government or central-university colleges and 62 in deemed universities (which charge ₹80 lakh–2.5 crore for the full course — check fees before listing them). The most competitive college still within reach was JIPMER PUDUCHERRY, Dhanvantari Nagar Gorimedu Puducherry.
| College | Chance | Quota · Category | 2025 closing | 2024 closing |
|---|---|---|---|---|
| Hamdard Inst of Med Sciences and Research, New Delhi Delhi (NCT) | Very high chance | Muslim Minority Quota · Open | — | 124,809 |
| Rural Medical College and PIMS, Loni Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | — | 131,857 |
| K.S Hegde Medical Academy, Mangaluru Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 139,006 | 154,283 |
| Rural Medical College and PIMS, Loni Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | 139,826 | — |
| JSS Medical College, Mysuru Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 167,972 | 122,228 |
| MGM Medical College, Navi Mumbai Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | 191,102 | 183,677 |
| Jawahar Lal Nehru Medical College, Belagavi Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 196,759 | 138,793 |
| Kalinga Institute of Medical Sciences, Bhubaneswar Odisha | Very high chance | Deemed/Paid Seats Quota · Open | 202,084 | 213,081 |
| University College of Medical Sciences, New Delhi Delhi (NCT) | Very high chance | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota · Open | — | 212,964 |
| MGM Medical College, Aurangabad Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | — | 217,487 |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi, VMMC Delhi (NCT) | Very high chance | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) IP Quota · Open | 249,948 | — |
| Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL, NEW DELHI Delhi (NCT) | Very high chance | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota · Open | — | 286,497 |
| Amrita Institute of Medical Science, Kochi Kerala | Very high chance | Deemed/Paid Seats Quota · Open | 290,052 | 334,961 |
| MGM Medical College, Aurangabad Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | 297,942 | — |
| B.L.D.E University, Bijapur Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 302,710 | 263,955 |
| SDU Medical College, Kolar Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 304,648 | 216,182 |
| Mahatma Gandhi Mission Medical College, Vashi Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | 317,051 | 231,489 |
| SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL, Faculty of Medicine - Sri Lalithambigai Medical College and Hospital Tamil Nadu | Very high chance | Deemed/Paid Seats Quota · Open | 324,838 | 617,590 |
| Sri Ramachandra Med. College and Res. Inst., Chennai Tamil Nadu | Very high chance | Deemed/Paid Seats Quota · Open | 333,238 | 370,144 |
| JIPMER PUDUCHERRY, Dhanvantari Nagar Gorimedu Puducherry Puducherry | Very high chance | Internal -Puducherry UT Domicile · EWS | 354,130 | 155,189 |
| Amrita School of Medicine Faridabad, Mata Amritanandmayi Marg Haryana | Very high chance | Deemed/Paid Seats Quota · Open | 376,143 | 418,267 |
| Yenepoya Medical College, Mangalore Karnataka | Very high chance | Muslim Minority Quota · Open | 381,970 | 402,577 |
| Mahatma Gandhi Mission Medical College, Nerul Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | 385,775 | 256,879 |
| Lady Hardinge Medical College, New Delhi | Very high chance | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota · Open | — | 387,808 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 394,117 | 204,107 |
| Institute of Medical Sciences & SUM Hospital, Campus II Odisha | Very high chance | Deemed/Paid Seats Quota · Open | 396,950 | 175,143 |
| Institute of Medical Sciences and SUM Host., Bhubaneswar Odisha | Very high chance | Deemed/Paid Seats Quota · Open | 398,720 | 323,611 |
| Sri Siddhartha Medical College DU, Tumkur Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 402,746 | 293,210 |
| Yenepoya Medical College, Mangalore Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 404,110 | 352,756 |
| Malla Reddy Institute of Medical Sciences, Hyderabad Telangana | Very high chance | Deemed/Paid Seats Quota · Open | — | 413,909 |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi, VMMC Delhi (NCT) | Very high chance | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota · Open | — | 426,129 |
| JIPMER KARAIKAL, JIPMER Academic Campus Puducherry | Very high chance | Internal -Puducherry UT Domicile · EWS | 449,518 | 248,038 |
| Malla Reddy Institute of Medical Sciences, Hyderabad Telangana | Very high chance | Deemed/Paid Seats Quota · Open | 457,986 | — |
| Malla Reddy Medical College for Women, Hyderabad | Very high chance | Deemed/Paid Seats Quota · Open | — | 468,690 |
| Sri Siddhartha Academy T Begur, SRI SIDDHARTHA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE T BEGUR NELAMANGALA TALUK BANGALOR Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 515,863 | 365,036 |
| Raja Rajeswari Medical College Bengaluru Karnataka | Very high chance | Deemed/Paid Seats Quota · Open | 541,606 | 374,370 |
| Dr. DY Patil Medical College, Navi Mumbai Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | 548,164 | 559,321 |
| Graphic Era Institute Of Medical Science Uttarakhand | Very high chance | Deemed/Paid Seats Quota · Open | — | 551,948 |
| Dr. DYP Edu. Soc. Deemed Uni., Kolhapur Maharashtra | Very high chance | Deemed/Paid Seats Quota · Open | 554,134 | 345,660 |
| Malla Reddy Medical College for Women, Hyderabad | Very high chance | Deemed/Paid Seats Quota · Open | 562,310 | — |
Showing 40 of 82 options — see all 82 for your exact rank →
Karnataka state quota (KEA) at this rank — 100 options
Open-merit pools (GM/GMP/OPN). Karnataka publishes NEET All India Ranks, so these are directly comparable. Requires separate KEA registration.
| College | Chance | Fee | 2025 closing |
|---|---|---|---|
| Dr. B.R. Ambedkar Medical College MBBS-PRIV | Very high chance | ₹1,200,117/yr | 94,573 |
| Al-Ameen Medical College MBBS-PRIV | Very high chance | ₹1,200,117/yr | 95,868 |
| Sri Basaveshwara Medical College and Hospital MBBS-PRIV | Very high chance | ₹1,200,117/yr | 97,622 |
| Shymanuru Shivashankarappa Institute Of Medical Sciences MBBS-PRIV | Very high chance | ₹1,200,117/yr | 98,366 |
| M.V.J.Medical College and Research Hospital MBBS-PRIV | Very high chance | ₹1,200,117/yr | 99,640 |
| Subbaiah Institute of Medical Science MBBS-PRIV | Very high chance | ₹1,200,117/yr | 102,349 |
| Siddaganga Medical College and Research Institute MBBS-PRIV | Very high chance | ₹1,200,117/yr | 102,786 |
| Navodaya Medical College MBBS-PRIV | Very high chance | ₹1,200,117/yr | 103,797 |
| SRI CHAMUNDESHWARI MEDICAL COLLEGE MBBS-PRIV | Very high chance | ₹1,200,117/yr | 104,008 |
| Mahadevappa Rampure Medical College MBBS-PRIV | Very high chance | ₹1,200,117/yr | 105,818 |
| S R Patil Medical College Hospital and Research Center MBBS-PRIV | Very high chance | ₹1,200,117/yr | 106,113 |
| Shridevi Institute of Medical Sciences and Research Hospital MBBS-PRIV | Very high chance | ₹1,200,117/yr | 108,184 |
Nearby rank ranges
← Rank 30,000–50,000 · Rank 75,000–100,000 →