GOVERNMENT MEDICAL COLLEGE PURNEA, govt.mcpurnea@gmail.com
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 14,292 | 18,787 | 14,469 | 18,564 |
| EWS | 14,328 | 19,520 | 15,767 | 23,353 |
| OBC | 15,137 | 20,070 | 16,723 | 20,338 |
| SC | 88,162 | 108,895 | 96,494 | 115,420 |
| ST | 117,252 | 134,399 | 116,925 | 136,153 |
| Open PwD | 666,481 | 666,481 | 680,755 | 680,755 |
| SC PwD | — | — | 749,964 | 749,964 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college