Academy of Medical Education Dental College
BDS-GOVT
| KEA Category | Fee | 2025 final close | 2024 final close |
|---|---|---|---|
| 1H | ₹95,308/yr | 350,049 | — |
| 2AH | ₹95,308/yr | 381,855 | 413,609 |
| 3AG | ₹95,308/yr | 218,547 | 216,372 |
| 3AH | ₹96,058/yr | — | 356,362 |
| 3BH | ₹95,308/yr | 312,648 | 313,104 |
| D | ₹96,058/yr | — | 282,675 |
| GM | ₹95,308/yr | 189,766 | 207,655 |
| GMH | ₹95,308/yr | 232,468 | 297,760 |
| GMR | ₹95,308/yr | 326,755 | 316,891 |
| GMRH | ₹95,308/yr | 445,953 | 356,184 |
| SCG | ₹95,308/yr | 383,114 | 342,435 |
| SCH | ₹95,308/yr | 431,641 | 393,778 |
| SCKH | ₹96,058/yr | — | 540,256 |
| STH | ₹95,308/yr | 468,291 | — |
BDS-OTHERS
| KEA Category | Fee | 2025 final close | 2024 final close |
|---|---|---|---|
| OTH | ₹2.6L/yr | 1,191,600 | 1,165,530 |
BDS-PRIV
| KEA Category | Fee | 2025 final close | 2024 final close |
|---|---|---|---|
| GMP | ₹2.6L/yr | 1,172,954 | 1,382,409 |
| GMPH | ₹2.6L/yr | 1,252,507 | 1,002,910 |
| OPN | ₹2.6L/yr | 378,406 | 658,219 |
Final close = worst NEET All India Rank allotted that year in any KEA round (including stray). Category codes are KEA codes (GM = General Merit, suffix K = Kannada medium, R = rural, H = Hyderabad-Karnataka 371(j); OPN/OTH = open/others pools in private colleges). Fees from official KEA allotment data; verify on cetonline.karnataka.gov.in.
← Check your chance at this college