KARNATAK INST. OF MEDICAL SC., HUBLI
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 5,184 | 19,932 | 5,413 | 14,740 |
| EWS | 12,761 | 16,984 | 12,300 | 18,471 |
| OBC | 9,336 | 14,910 | 8,560 | 26,909 |
| SC | 49,680 | 92,042 | 45,608 | 100,347 |
| ST | 61,785 | 130,722 | 36,875 | 92,259 |
| Open PwD | 268,258 | 268,258 | 359,796 | 588,469 |
| OBC PwD | — | — | 541,809 | 541,809 |
| SC PwD | — | — | 999,128 | 999,128 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college