INST.OF MED.SCIENCES, BHU
MBBS — Open Seat Quota
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 1,014 | 1,098 | 1,165 | 1,709 |
| EWS | 1,634 | 1,634 | 2,194 | 2,284 |
| OBC | 1,585 | 1,585 | 1,808 | 2,620 |
| SC | 14,449 | 48,082 | 14,965 | 20,606 |
| ST | 23,860 | 26,209 | 26,196 | 28,782 |
| Open PwD | 43,108 | 43,108 | 57,861 | 57,861 |
| EWS PwD | 187,697 | 187,697 | 268,869 | 268,869 |
| OBC PwD | 68,895 | 68,895 | 232,552 | 232,552 |
| SC PwD | 374,749 | 374,749 | 674,805 | 674,805 |
| ST PwD | 919,465 | 919,465 | — | — |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college