GOVT. MEDICAL COLLEGE, NAGPUR
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 4,233 | 7,728 | 4,260 | 18,164 |
| EWS | 6,322 | 12,499 | 7,746 | 15,580 |
| OBC | 6,151 | 15,871 | 6,433 | 11,390 |
| SC | 26,823 | 32,565 | 28,148 | 68,627 |
| ST | 51,693 | 150,350 | 74,877 | 99,704 |
| Open PwD | 255,047 | 255,047 | 136,487 | 277,830 |
| OBC PwD | — | — | 215,403 | 513,361 |
| SC PwD | 391,383 | 391,383 | — | — |
| ST PwD | 512,142 | 512,142 | — | — |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college