Govt. Medical College Karur, SANAPIRATTI VILLAGE NORTH GANDHIGRAMAM KARUR TAMILNADU
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 10,497 | 14,468 | 9,450 | 16,561 |
| EWS | 22,891 | 28,454 | 25,254 | 29,923 |
| OBC | 10,976 | 14,733 | 10,029 | 16,740 |
| SC | 90,803 | 131,961 | 63,512 | 136,003 |
| ST | 143,615 | 163,379 | 137,328 | 158,247 |
| Open PwD | 571,787 | 1,074,021 | 839,727 | 839,727 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college