ESI-MC&PGIMS&R, Banglore
MBBS — All India
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 4,888 | 16,185 | 4,951 | 23,721 |
| EWS | 10,149 | 10,724 | 9,673 | 11,395 |
| OBC | 8,816 | 12,111 | 6,851 | 12,726 |
| SC | 50,490 | 127,247 | 49,616 | 133,204 |
| ST | 59,023 | 96,345 | 89,273 | 93,483 |
| Open PwD | 401,221 | 401,221 | — | — |
| OBC PwD | 778,539 | 778,539 | — | — |
| SC PwD | 974,679 | 974,679 | 1,161,052 | 1,161,052 |
MBBS — Employees State Insurance Scheme(ESI)
| Category | 2024 R1 close | 2024 final | 2025 R1 close | 2025 final |
|---|---|---|---|---|
| Open | 28,263 | 41,212 | 23,267 | 32,853 |
| EWS | 41,792 | 41,792 | 27,201 | 46,175 |
| OBC | 37,386 | 42,932 | 28,727 | 36,944 |
| SC | 177,149 | 226,594 | 155,677 | 197,334 |
| ST | 461,826 | 461,826 | 391,353 | 468,396 |
*Final = worst rank that secured a seat that year in any round (including stray vacancy rounds). Closing ranks are All India Ranks from official MCC allotment lists. Verify current-year counselling on mcc.nic.in.
← Check your chance at this college